|
|
|
Results grid 1 | | bhb | bil | forE | goCN | gorA | kewE | kewW | peCS | pens | phoe | stgl | wawl | witN | worE |
| bhb BRIERLEY HILL BULLETS | X | 03/02 | 07/10 | 09/03 | 02/03 | 30/03 | 19/09 | 23/03 | 16/03 | 16/12 | 04/11 | 13/01 | 05/09 | 20/04 |
| bil BILBROOK JNRS | 23/09 | X | 11/11 | 27/01 | 13/01 | 02/03 | 30/09 | 24/02 | 10/02 | 27/04 | 09/12 | 05/09 | 02/09 | 14/10 |
| forE FOREST FALCONS EAST | 10/02 | 04/05 | X | 23/03 | 16/12 | 23/09 | 14/10 | 27/01 | 02/09 | 18/11 | 06/04 | 30/09 | 02/12 | 08/04 |
| goCN GORNAL COLTS NORTH | 30/09 | 30/03 | 13/01 | X | 03/02 | 07/10 | 09/12 | 10/02 | 16/09 | 11/11 | 09/09 | 25/11 | 18/11 | 27/04 |
| gorA GORNAL ATHLETIC | 25/11 | 16/09 | 30/03 | 23/09 | X | 10/02 | 27/01 | 09/03 | 29/04 | | 13/04 | 04/05 | 11/11 | 09/12 |
| kewE KEWFORD EAGLES EAST | 09/09 | 16/12 | 03/02 | 16/03 | 04/11 | X | 20/01 | 02/12 | 18/11 | 13/04 | 20/04 | 06/01 | 29/04 | 16/09 |
| kewW KEWFORD EAGLES WEST | 18/11 | 09/03 | 02/03 | 04/05 | 06/04 | 12/09 | X | 02/09 | 16/12 | 04/11 | 16/03 | 23/09 | 13/01 | 07/10 |
| peCS PENN COLTS SOUTH | 04/05 | 18/11 | 04/11 | 02/03 | 07/10 | 25/11 | 06/01 | X | 03/02 | 16/09 | 27/04 | 16/03 | 09/12 | 09/09 |
| pens PENSNETT PANTHERS | 11/11 | 07/10 | 09/12 | 22/04 | 14/10 | 09/03 | 23/03 | 30/09 | X | 09/09 | 13/01 | 24/02 | 25/11 | 02/03 |
| phoe PHOENIX YOUTH | 14/10 | 06/04 | 22/04 | 02/09 | 07/05 | 27/01 | 24/02 | 13/01 | 20/04 | X | 29/04 | 10/02 | 30/09 | 16/03 |
| stgl STOURBRIDGE GLASSBOY | 27/01 | 23/03 | 25/11 | 24/02 | 02/09 | 30/09 | 11/11 | 23/09 | 12/09 | 30/03 | X | | 10/02 | 09/03 |
| wawl WARSTONES WAND.LION | 16/09 | 04/11 | 27/04 | 13/04 | 18/11 | 02/09 | 20/04 | 11/11 | | 07/10 | 16/12 | X | 09/03 | 22/04 |
| witN WITHYMOOR CTS NORTH | 13/04 | 06/01 | 19/09 | 04/11 | 20/04 | 06/04 | 16/09 | 16/12 | 27/04 | 04/05 | 07/10 | 09/09 | X | 03/02 |
| worE WORDSLEY WASPS EAST | 02/09 | 02/12 | 13/04 | 16/12 | 30/09 | 13/01 | 10/02 | 30/03 | 04/11 | 20/01 | | 27/01 | 23/09 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|